Refurbished iPads
We compare refurbished iPad prices from UK retailers every morning. Pick a model to see every version side by side, or browse every iPad with filters. Prices last updated 2 November 2026.
| Model | Released | Chip, screen | From | Versions |
|---|---|---|---|---|
| iPad Air 11-inch (M4) | 2026 | M4, 11-inch | £650.00 | 5 |
| iPad Air 13-inch (M4) | 2026 | M4, 13-inch | £895.00 | 5 |
| iPad (A16) | 2025 | A16, 11-inch | £359.00 | 5 |
| iPad Air 11-inch (M3) | 2025 | M3, 11-inch | £479.99 | 6 |
| iPad Air 13-inch (M3) | 2025 | M3, 13-inch | £690.00 | 7 |
| iPad Pro 11-inch (M5) | 2025 | M5, 11-inch | £835.00 | 7 |
| iPad Pro 13-inch (M5) | 2025 | M5, 13-inch | £944.00 | 8 |
| iPad Air 11-inch (M2) | 2024 | M2, 11-inch | £389.99 | 5 |
| iPad Air 13-inch (M2) | 2024 | M2, 13-inch | £620.00 | 5 |
| iPad Pro 11-inch (M4) | 2024 | M4, 11-inch | £749.00 | 7 |
| iPad Pro 13-inch (M4) | 2024 | M4, 13-inch | £829.00 | 7 |
| iPad mini (A17 Pro) | 2024 | A17 Pro, 8.3-inch | £359.00 | 6 |
| iPad (10th generation) | 2022 | A14 Bionic, 10.9-inch | £269.99 | 4 |
| iPad Air (5th generation) | 2022 | M1, 10.9-inch | £279.99 | 4 |
| iPad Pro 11-inch (4th generation) | 2022 | M2, 11-inch | £529.00 | 7 |
| iPad Pro 12.9-inch (6th generation) | 2022 | M2, 12.9-inch | £549.00 | 9 |
| iPad (9th generation) | 2021 | A13 Bionic, 10.2-inch | £152.00 | 4 |
| iPad Pro 11-inch (3rd generation) | 2021 | M1, 11-inch | £391.00 | 9 |
| iPad Pro 12.9-inch (5th generation) | 2021 | M1, 12.9-inch | £478.00 | 8 |
| iPad mini (6th generation) | 2021 | A15 Bionic, 8.3-inch | £259.00 | 4 |
| iPad Air (4th generation) | 2020 | A14 Bionic, 10.9-inch | £219.99 | 4 |
| iPad Pro 11-inch (2nd generation) | 2020 | A12Z Bionic, 11-inch | £339.99 | 8 |
| iPad Pro 12.9-inch (4th generation) | 2020 | A12Z Bionic, 12.9-inch | £399.99 | 8 |
Not sure which to choose? Read our refurbished iPad buying guide. Looking for a phone? Compare refurbished iPhone prices or Samsung Galaxy prices.
